Corporate Information
BBSB is a leading civil engineering contractor in Malaysia with over 16 years of experience. We specialise in providing bridge engineering services for large-scale transportation infrastructure projects owned or initiated by the government or government-linked companies.
Our stock code is 8610.HK.
Financial Reports
Coming Soon
Announcements and Circulars
| Date | Document Name | |
|---|---|---|
| 31/12/2025 | Announcements and Notices – [Formal Notice] | Download |
| 12/01/2026 | Amended and Restarted Memorandum and Articles of Association | Download |
| 12/01/2026 | Company Information Sheet | Download |
| 12/01/2026 | List of Directors and Their Role and Function | Download |
| 12/01/2026 | Procedures for Shareholders to Propose a Person for Election as a Director | Download |
| 12/01/2026 | Terms of Reference of The Audit Committee | Download |
| 12/01/2026 | Terms of Reference of The Nomination Committee | Download |
| 12/01/2026 | Terms of Reference of The Remuneration Committee | Download |
| 12/01/2026 | Announcement of Final Offer Price and Allotment Results | Download |
Prospectus
| Date | Document Name | |
|---|---|---|
| 31/12/2025 | Listing Documents – [Offer for Subscription] | Download |

